Maintenance,
$2,882.11 MonthlyLakefront living at its finest! This spectacular 2800 ft, 2 level, top floor condo has huge entertaining space on lower level w 3 water view balconies, pwdr room, designer kitchen with lux appl, gran cntr tops, in ste laundry, large MBR w 2 walkin closets, 5 pce ensuite and priv balcony. Private elevator and gorgeous glass rail stairs lead to upper level guest bdrm w balcony, 3 pce ensuite, office/gym wet bar area w pwdr room, DW, wine fridge, full gran cntr top with lux cabinets serving the private 710 ft terrace fronting the lake with expansive yacht club and island views. 10 ft ceilings throughout and all windows adorned with custom electric blinds. Great building amenities include gym, theatre, outdoor pool and terrace and great event/party room. Unit has locker and 3 great secure sequential parking spaces on P2. Building is on water's edge w bike and walking paths. Short walk to downtown, harbour front or distillery districts. Easy access to Gardiner and DVP. A must see!**** EXTRAS **** All elfs (incl dixon $21k), fridge, stove, 2x dw, washer & dryer, wine fridge. Upgrades incl in-suite elevator, alarm, "" wall washer "" potlights for art, smart custom blinds ($35k), upgraded cabinets w/quartz counters, glass railings. (id:37213)
MLS® Number | C6656046 |
Property Type | Single Family |
Community Name | Waterfront Communities C8 |
Amenities Near By | Marina, Park |
Parking Space Total | 3 |
Pool Type | Outdoor Pool |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Apartment |
Acreage | No |
Land Amenities | Marina, Park |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | Measurements not available | ||
Second Level | Bedroom 2 | 4.52 m | 3.61 m | 4.52 m x 3.61 m |
Second Level | Office | 5.61 m | 4.44 m | 5.61 m x 4.44 m |
Second Level | Exercise Room | 5.61 m | 4.44 m | 5.61 m x 4.44 m |
Second Level | Other | 8.31 m | 7.57 m | 8.31 m x 7.57 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 6.65 m | 4.83 m | 6.65 m x 4.83 m |
Main Level | Dining Room | 9.7 m | 4.22 m | 9.7 m x 4.22 m |
Main Level | Kitchen | 9.7 m | 4.22 m | 9.7 m x 4.22 m |
Main Level | Primary Bedroom | 5.69 m | 4.39 m | 5.69 m x 4.39 m |
Main Level | Family Room | 7.98 m | 4.52 m | 7.98 m x 4.52 m |
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25818861/sph18-1-edgewater-dr-toronto-waterfront-communities-c8
Contact us for more information