Maintenance,
$1,322.87 MonthlyRare Find One Of The Kind! Luxury Tridel Condo In Downtown Hub. 1764 Sf. Signature Penthouse 1 Unit With 3 Spacious Bdrm & 3 Washroom. Magnificent 3 Side W,N,E View Of The City & Lake. Hardwood Floor, Floor to ceiling window, wrap around balcony, Central Vaccum. Open Concept Modern Kitchen W/Large Island, Features Built-In Appliances. Dbl Walk-In Closets In Master. Heated floor master ensuite. Walking Distance To Rogers Center, Cn Tower, Financial/Entertainment District And Ttc. Hotel Style Amenities, Outdoor Pool W/Private Cabanas, Fitness Room, Yoga, Sun Deck, Bbq, Steam Room, Party Room. Unit Come/W 2 Parking Spot (Tandem) and Locker**** EXTRAS **** Built-In Appliances, Washer, Dryer, Central Vac, Elf, Window Covering. 2 Parking Spot (Tandem) (id:37213)
MLS® Number | C6184520 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Public Transit |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 7.21 m | 6.07 m | 7.21 m x 6.07 m |
Main Level | Living Room | 7.21 m | 6.07 m | 7.21 m x 6.07 m |
Main Level | Dining Room | 7.21 m | 6.07 m | 7.21 m x 6.07 m |
Main Level | Primary Bedroom | 5.08 m | 3.48 m | 5.08 m x 3.48 m |
Main Level | Bedroom 2 | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Main Level | Bedroom 3 | 3.73 m | 2.54 m | 3.73 m x 2.54 m |
https://www.realtor.ca/real-estate/25740082/ph01-300-front-st-w-toronto-waterfront-communities-c1
Contact us for more information