Maintenance,
$2,208.10 MonthlyWelcome To This Rarely Available Ph Corner Suite Nestled Into The Ravine With Wrap - Around West, North And East Treetop Views. Perfect For Morning Coffee Or Relaxed Entertaining Surrounded By Greenery. Natural Light Floods The Foyer From The Cathedral Skylight. Spacious And Significant Principal Rooms With No Wasted Space And Ample Storage. Versatile Function And Flow Awaiting Your Personal Touch In A Unique And Tranquil Setting.**** EXTRAS **** See Floorplan, Virtual Tour And Feature Sheet With Inclusions Attached. Close To The 401, Public Transit, Tennis, Golf And Parks. 24 Hour Concierge. Heat/Ac Controlled By Owner. (id:37213)
MLS® Number | C5860643 |
Property Type | Single Family |
Neigbourhood | Bedford Park-Nortown |
Community Name | Bedford Park-Nortown |
Amenities Near By | Park, Public Transit |
Community Features | Pets Not Allowed |
Features | Ravine, Conservation/green Belt |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | Measurements not available | ||
Flat | Living Room | 7.7 m | 3.61 m | 7.7 m x 3.61 m |
Flat | Dining Room | 3.86 m | 3.48 m | 3.86 m x 3.48 m |
Flat | Kitchen | 6.15 m | 2.9 m | 6.15 m x 2.9 m |
Flat | Family Room | 4.57 m | 2.95 m | 4.57 m x 2.95 m |
Flat | Primary Bedroom | 5.74 m | 3.68 m | 5.74 m x 3.68 m |
Flat | Bedroom 2 | 5.77 m | 3 m | 5.77 m x 3 m |
Flat | Laundry Room | 2.95 m | 2.54 m | 2.95 m x 2.54 m |
https://www.realtor.ca/real-estate/25161882/ph-15-3900-yonge-st-toronto-bedford-park-nortown
Contact us for more information