Maintenance,
$1,237 MonthlyYOU CAN'T BEAT THE PRICE FOR THIS SPACIOUS HOME IN MISSISSUGA! INDOOR POOL, GYM, UNDERGROUND PKG, GOOD SCHOOLS, SHOPPING AT YOUR DOOR & TRANSIT, A COMMUTERS DREAM BUY TO LIVE IN IT OR AS AN INVESTMENT. OLDER PROPERTY WHICH MEANS SPACE SPACE SPACE, USE 4 ROOMS AND 5TH BEDROOM TURN INTO WORK FROM HOME SPACE, UTILITIES INCLUDE CABLE & INTERNET FROM ROGERS, SLEEP, SWIM, SWEAT RINSE REPEAT. IT HAS BEEN REMODELED TO BE MORE MODERN BUT STILL PLENTY OF UPGRADES CAN BE DONE IF YOU WANT TO PERSONALIZE IT TO YOUR TASTES. BUY AND MOVE IN!**** EXTRAS **** WASHER, DRYER, FRIDGE, STOVE, ABOVE RANGE OVEN, DISHWASHER, 4 PORTABLE A/C UNITS (id:37213)
MLS® Number | W6776020 |
Property Type | Single Family |
Community Name | Applewood |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Community Centre, School Bus |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Amenities | Storage - Locker, Car Wash, Sauna, Exercise Centre |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Flat | Bedroom | Measurements not available | ||
Flat | Living Room | Measurements not available | ||
Flat | Dining Room | Measurements not available | ||
Flat | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/25994807/66-1624-bloor-st-e-mississauga-applewood
Contact us for more information