Maintenance,
$1,049.75 MonthlyLuxury One Of Kind Of Tridel's Gem.Stunning Corner Unit And South-West Views,3 Bed 3 Bath Condo Right In The Heart Of Downtown.Offering 93 Walk Score & 95 Transit Score.Providing U Easy Access To The City's Best Dining, Shopping & Entertainment Options.WOW Features TWO ParkingS + Locker. Wow.Spacious Rooftop & Outdoor Pool,Cabana,Dining Area, & Fitness Center.Making It The Perfect Choice For Families, Professionals & Those Seeking A Luxurious Downtown Lifestyle.**** EXTRAS **** Condo Boasts Hardwood Floor. Conveniently Located Close To Schools. Come Experience Ultimate In Downtown Living W This Amazing Condo! Gourmet 5 Star Kitchen W Built In Stainless Steel Appliances,$$$ WOW Features TWO ParkingS (id:37213)
MLS® Number | C5921292 |
Property Type | Single Family |
Community Name | Annex |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 19.09 m | 11.99 m | 19.09 m x 11.99 m |
Flat | Dining Room | 19.09 m | 11.99 m | 19.09 m x 11.99 m |
Flat | Den | 10.39 m | 5.81 m | 10.39 m x 5.81 m |
Flat | Kitchen | 21.09 m | 10.09 m | 21.09 m x 10.09 m |
Flat | Eating Area | 10.19 m | 5.99 m | 10.19 m x 5.99 m |
Flat | Laundry Room | Measurements not available | ||
Flat | Primary Bedroom | 12.98 m | 9.99 m | 12.98 m x 9.99 m |
Flat | Bedroom 2 | 9.8 m | 8.98 m | 9.8 m x 8.98 m |
Flat | Bedroom 3 | 11.99 m | 12.09 m | 11.99 m x 12.09 m |
https://www.realtor.ca/real-estate/25521676/516-280-howland-ave-toronto-annex
Contact us for more information