Maintenance, Parcel of Tied Land
$255 MonthlyLuxurious Freehold Town Home, Beautiful Kitchen With Granite Counter Tops, Center Island, Walk-Out To Rear Deck, Gas Stove, Pot Lights, Living & Dining Rm Combined, 9' Ceilings, Wood Stairs, Walk-Out To Balcony From Den, 5Pc Marble Ensuite W/Oval Soaker & Separate Glass Shower, *Shows Well *Unobstructed South Facing Unit. *2 Car Parking* R/I Central Vacuum;**** EXTRAS **** Roof 2021, furnace2018, Freehold W/ Common Elements Maintenance Fee Of $255/Month. Includes Water, Landscaping, Road Maintenance and Snow Removal. No Survey. (id:37213)
MLS® Number | C6792750 |
Property Type | Single Family |
Community Name | Newtonbrook West |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 16.7 X 76.84 Ft |
Size Total Text | 16.7 X 76.84 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4 m | 2.5 m | 4 m x 2.5 m |
Second Level | Bedroom | 4 m | 3.6 m | 4 m x 3.6 m |
Second Level | Laundry Room | Measurements not available | ||
Third Level | Primary Bedroom | 4.65 m | 4 m | 4.65 m x 4 m |
Third Level | Den | 4.6 m | 2.7 m | 4.6 m x 2.7 m |
Main Level | Kitchen | 4.6 m | 4.3 m | 4.6 m x 4.3 m |
Main Level | Dining Room | 3 m | 2.7 m | 3 m x 2.7 m |
Main Level | Living Room | 4.5 m | 2.5 m | 4.5 m x 2.5 m |
https://www.realtor.ca/real-estate/26020247/43-routliffe-lane-toronto-newtonbrook-west
Contact us for more information