Maintenance, Parcel of Tied Land
$650 MonthlyBright And Spacious 3 Bedroom, 3 Bathroom Freehold (Potl)Town Home. High Quality Finishes & Attention To Detail Are Abundant In This 1951 Sq. Ft. Home. Private U/G Garage With Direct Access To Unit, Rooftop Patio (With Bbq Gas Line), Heated Floors In Spa-Like Bathrooms & Large Windows Ensures Piercing Natural Light. Take Your Internal Elevator To Your Rooftop Retreat And Escape From It All. Enjoy Living In Forest Hill North.**** EXTRAS **** Jennair Stainless Steel Appliance Package: (Fridge, Gas Range, Dishwasher, Microwave, Hood Fan), Pot Filler, Full-Size Front Loading Washer & Dryer, Garage Door Remote, All Existing Light Fixture, Central Vacuum. (id:37213)
MLS® Number | C6193452 |
Property Type | Single Family |
Community Name | Lawrence Park South |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.2 m | 3.7 m | 4.2 m x 3.7 m |
Third Level | Bedroom 2 | 4.2 m | 3.7 m | 4.2 m x 3.7 m |
Third Level | Bedroom 3 | 3.45 m | 2.7 m | 3.45 m x 2.7 m |
Basement | Recreational, Games Room | 4.9 m | 3.9 m | 4.9 m x 3.9 m |
Main Level | Kitchen | 3.65 m | 3.4 m | 3.65 m x 3.4 m |
Main Level | Living Room | 4.2 m | 4 m | 4.2 m x 4 m |
Main Level | Dining Room | 4.2 m | 4 m | 4.2 m x 4 m |
Upper Level | Den | 5.7 m | 4.3 m | 5.7 m x 4.3 m |
https://www.realtor.ca/real-estate/25746606/41a-burnaby-blvd-toronto-lawrence-park-south
Contact us for more information