Maintenance,
$891 MonthlyAn Exceptional 3 Bedroom Home, In One Of The Most Unique Residential Courtyard Townhomes In The Heart Of Yorkville. Over 3,500 Sq Ft Of Living Space On 3 Levels. Beautifully Renovated With Top Of The Line Appliances And Elegant Finishes. Open Concept Main Floor With Imported French Limestone Floors. Lower Level With Rec Room And Home Gym. Gorgeous Terrace With Gardens (Over 1,100 Sq Ft) Offering Ultimate Privacy. Enjoy A Slice Of Parisian Lifestyle In Toronto's Most Sought After Neighbourhood. One Parking Spot Included.**** EXTRAS **** This Is A Beautiful Enclave Made Up Of 3 Residences In A Very Private Setting Creating A Tranquil Oasis In The Middle Of The City. Steps From Yorkville And Bloor St, With The Best Shopping, Restaurants, And Cultural Attractions. (id:37213)
MLS® Number | C5834610 |
Property Type | Single Family |
Community Name | Annex |
Amenities Near By | Public Transit |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 4.39 m | 4.57 m x 4.39 m |
Second Level | Bedroom 2 | 4.32 m | 3.25 m | 4.32 m x 3.25 m |
Second Level | Bedroom 3 | 3.78 m | 3.66 m | 3.78 m x 3.66 m |
Lower Level | Exercise Room | 6.4 m | 3.05 m | 6.4 m x 3.05 m |
Lower Level | Recreational, Games Room | 6.76 m | 5.87 m | 6.76 m x 5.87 m |
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | 3.52 m | 3.35 m | 3.52 m x 3.35 m |
Main Level | Dining Room | 4.45 m | 3.1 m | 4.45 m x 3.1 m |
Main Level | Kitchen | 4.98 m | 2.49 m | 4.98 m x 2.49 m |
Main Level | Family Room | 4.98 m | 4.09 m | 4.98 m x 4.09 m |
Main Level | Living Room | 6.76 m | 4.57 m | 6.76 m x 4.57 m |
https://www.realtor.ca/real-estate/25090706/3-78-lowther-ave-toronto-annex
Contact us for more information