Extraordinary opportunity to build or renovate on a 1.1 acre premium lot in the coveted Southwest Oakville neighbourhood. Bungalow situated on a pie shaped lot more than 278' deep. Quiet cul-de-sac surrounded by mature trees. Convenient living just steps away from downtown Oakville, Oakville GO, Appleby College, and a short walk to the lake. Drawings and permits complete. (id:37213)
MLS® Number | W6149760 |
Property Type | Single Family |
Community Name | Bronte East |
Amenities Near By | Park, Public Transit, Schools |
Features | Cul-de-sac |
Parking Space Total | 12 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 215.18 X 278.98 Ft ; 113.20 Ft X 200.23 Ft X 215.58 Ft X 67.0 |
Size Total Text | 215.18 X 278.98 Ft ; 113.20 Ft X 200.23 Ft X 215.58 Ft X 67.0|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Eating Area | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Main Level | Living Room | 3.66 m | 6.1 m | 3.66 m x 6.1 m |
Main Level | Bedroom | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Main Level | Bedroom | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Main Level | Primary Bedroom | 3.66 m | 6.1 m | 3.66 m x 6.1 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25713518/269-westwood-dr-oakville-bronte-east
Contact us for more information