Maintenance,
$654.16 MonthlyStunning Corner Unit In Eau Du Soleil's Water Tower, 2 Bed + Tech 2 Wash With Wrap Around Balcony Boasting Beautiful View Of The Downtown Skyline And The Lake. Featuring 754 Sq Ft. Of Functional Space With Many Builder Upgrades Throughout. 2 Spacious Bedrooms And Tech Area Perfect For A Home Office. 1 Parking And 1 Locker. Resort Style Amenities, Salt Water Pool, Game Room, Lounge, Gym, Yoga, Party Room And Much More. (id:37213)
MLS® Number | W6218604 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Marina, Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Marina, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Study | Measurements not available |
https://www.realtor.ca/real-estate/25765850/2304-20-shore-breeze-dr-toronto-mimico
Contact us for more information