Maintenance, Insurance, Parking
$795 MonthlyExecutive townhome in the Exclusive Trinity Falls Enclave. Just steps away from trendy downtown Streetsville - this home is a must see! Open concept floor plan, offers 9’ ceilings, tons of natural light, hardwood floors, a beautiful kitchen with lots of cupboard space and a breakfast bar. The great room has bright large windows, a gas fireplace and patio access to your own private garden. Large master bedroom with a 5 piece ensuite and large walk in closet. Two spacious bedrooms with a 4 piece bathroom. The third floor loft includes a large den, a kitchenette a double sink, lots of storage and a laundry room - this top floor has numerous skylights and windows! A spacious basement with a utility room, roughed-in bathroom and large rec room to make your own. Quiet neighbourhood with easy access to all the amenities, including highway and GO Station access. (id:37213)
MLS® Number | 40400848 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Ravine, Park/reserve, Skylight |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer, Range - Gas, Microwave Built-in, Garage Door Opener |
Architectural Style | 3 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2003 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2854 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Rm4-21 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 11'5'' x 18'5'' | ||
Second Level | Bedroom | 9'3'' x 10'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'2'' x 9'1'' | ||
Third Level | Loft | 27'9'' x 19'1'' | ||
Third Level | Laundry Room | 14'4'' x 19'1'' | ||
Basement | Recreation Room | 19'1'' x 18'9'' | ||
Basement | Utility Room | 9'0'' x 10'9'' | ||
Main Level | Family Room | 18'9'' x 14'0'' | ||
Main Level | Kitchen | 9'6'' x 11'2'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25479088/23-ellen-street-mississauga
Contact us for more information