Maintenance,
$709.94 MonthlyWelcome to 156 Enfield place. very spacious unit with south facing. This unit has unobstructed view of Lake Ontario consists of Two bedrooms, DEN and two bathrooms, Den can be a third bedroom. Vinyl plank flooring. Two owned Car Parking Spots (most of the buildings have one car parking), One owned Locker, Nice Balcony. Luxury living with all the amenities. Well maintained building. Condo fee covers all the utilities making it an affordable unit. Master Bedroom with Ensuite Bath & Walk in Closet. 5 Appliances. Great Location - Near Square One shopping mall, Schools, Park, Bus Station, Church. Minutes to HWY 403-401 and QEW. Trillium hospital, Cooksville GO station. Soon LRT will be built. Condo Has Great Facilities, Indoor Pool, Sauna, Gym, Squash, Racquet & Tennis Court, Children's Playground, Putting Green, Library, Party Room, BBQ Area, Billiards. 24 hours security. Plenty of visitor parking. One of the best buildings in Square one. The best value in Mississauga. (id:37213)
MLS® Number | W6634918 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 4.95 m | 3.15 m | 4.95 m x 3.15 m |
Main Level | Bedroom 2 | 3.3 m | 2.97 m | 3.3 m x 2.97 m |
Main Level | Bathroom | 2.39 m | 1.5 m | 2.39 m x 1.5 m |
Main Level | Bathroom | 2.26 m | 1.5 m | 2.26 m x 1.5 m |
Main Level | Den | 2.95 m | 2.39 m | 2.95 m x 2.39 m |
Main Level | Eating Area | 1.65 m | 2.72 m | 1.65 m x 2.72 m |
Main Level | Kitchen | 3.68 m | 2.72 m | 3.68 m x 2.72 m |
Main Level | Dining Room | 3.28 m | 3.12 m | 3.28 m x 3.12 m |
Main Level | Living Room | 6.22 m | 3.17 m | 6.22 m x 3.17 m |
https://www.realtor.ca/real-estate/25788306/2208-156-enfield-pl-mississauga-city-centre
Contact us for more information