Maintenance,
$370 MonthlyFantastic opportunity for a first-time buyer! A well-kept and spacious 3-bedroom townhouse with a finished basement apartment can offer numerous advantages. The low maintenance aspect is particularly appealing, as it can save you time and effort in terms of upkeep. Having an updated kitchen and washroom is a significant bonus, as these are essential areas of any home. Updated A/C, Furnace. The location of the townhouse is very convenient, being close to various amenities such as Westwood Mall, schools, transit options, the GO station, and highways. Proximity to these amenities can greatly enhance your daily life by providing easy access to shopping, education, transportation, and major routes for commuting.**** EXTRAS **** All Elf's, Window Coverings ,Fridge, Stoves, Washer, Dryer. (id:37213)
MLS® Number | W6649866 |
Property Type | Single Family |
Community Name | Malton |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.8 m | 3.3 m | 4.8 m x 3.3 m |
Second Level | Bedroom 2 | 3.95 m | 2.75 m | 3.95 m x 2.75 m |
Second Level | Bedroom 3 | 2.97 m | 2.8 m | 2.97 m x 2.8 m |
Basement | Kitchen | 3.45 m | 3.25 m | 3.45 m x 3.25 m |
Basement | Recreational, Games Room | 5.3 m | 3.9 m | 5.3 m x 3.9 m |
Main Level | Living Room | 5.5 m | 3.6 m | 5.5 m x 3.6 m |
Main Level | Dining Room | 2.14 m | 3.25 m | 2.14 m x 3.25 m |
Main Level | Kitchen | 3.28 m | 3 m | 3.28 m x 3 m |
https://www.realtor.ca/real-estate/25810191/22-7440-goreway-dr-mississauga-malton
Contact us for more information