Maintenance, Insurance, Cable TV, Heat, Electricity, Landscaping, Water, Parking
$949.53 MonthlyLight filled south facing 12th floor 2 bedroom suite with incredible views overlooking the Lake. (Cairncroft Model) Eat in kitchen with stainless appliances. Formal dining room with updated chandelier and broadloom. Living Room with full wall of floor to ceiling windows, broadloom and walk out to the balcony. In suite laundry. 2 full bathrooms. Primary suite with walk in closet, 4 piece ensuite and sliding door walk out to the balcony. Bedroom 2 features a large closet and sliding door walk out to the balcony. Large storage closet in entry way. 1 parking space. 1 locker. Great amenities | Tennis, Swimming, Hobby Rooms, Social Gatherings. Convenient access to highways, Bronte GO Station, Bronte Harbour and Lake. (id:37213)
MLS® Number | 40406661 |
Property Type | Single Family |
Amenities Near By | Marina, Park, Public Transit |
Features | Southern Exposure, Park/reserve, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Other |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1373 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
None |
Acreage | No |
Land Amenities | Marina, Park, Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | Rh Sp:82 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'11'' x 9'2'' | ||
Main Level | Primary Bedroom | 17'4'' x 11'8'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Breakfast | 15'6'' x 6'5'' | ||
Main Level | Kitchen | 9'11'' x 8'3'' | ||
Main Level | Dining Room | 19'10'' x 9'8'' | ||
Main Level | Living Room | 19'5'' x 12'9'' | ||
Main Level | Foyer | 8'3'' x 7'5'' |
https://www.realtor.ca/real-estate/25499410/2185-marine-drive-unit-1205-oakville
Contact us for more information