Maintenance,
$509.71 MonthlyLive, Work & Play In The Heart Of Vibrant Bayview Village Community, Enjoy Comfort & Convenience Of Urban Living At The Arc. 643 Sq Ft 1 Bedroom Sun-filled South East Facing Corner Unit W/ 293 Sq Ft. Wrap Around Balcony & Terrace W/ Double Walk-Out to Panoramic Views. 24/7 Concierge, Aquafit Centre W/ Rec Co-Ordinator On Site (Steam Rm/Whirlpool, Indoor Pool), Media Lounge, W/Wifi (Theatre/Billiard/Party Rooms). Outdoor Terrace W/ Bbqs. Don't wait any longer this unit is priced to sell! Unit sold as is and ready for your personal touch!**** EXTRAS **** Unbeatable Location Right Above The Bayview Subway Station, 1 Block To Hwy 401, Ymca, Library, Shopping; 2 Guest Suites, 1 Parking, 1 Locker, Plus Lots of Visitor Pkg; (id:37213)
MLS® Number | C6648606 |
Property Type | Single Family |
Community Name | Bayview Village |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.4 m | 5.4 m | 6.4 m x 5.4 m |
Flat | Dining Room | 6.4 m | 5.4 m | 6.4 m x 5.4 m |
Flat | Kitchen | 6.4 m | 5.4 m | 6.4 m x 5.4 m |
Flat | Bedroom | 3.05 m | 2.99 m | 3.05 m x 2.99 m |
https://www.realtor.ca/real-estate/25808651/209-2885-bayview-ave-toronto-bayview-village
Contact us for more information