Maintenance,
$468.88 Monthly. (id:37213)
MLS® Number | W6686874 |
Property Type | Single Family |
Community Name | City Centre |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 5.1 m | 3.6 m | 5.1 m x 3.6 m |
Main Level | Primary Bedroom | 4 m | 2.75 m | 4 m x 2.75 m |
Main Level | Den | 2.5 m | 2.3 m | 2.5 m x 2.3 m |
Main Level | Kitchen | 2.75 m | 2.3 m | 2.75 m x 2.3 m |
https://www.realtor.ca/real-estate/25864166/202-3880-duke-of-york-blvd-mississauga-city-centre
Contact us for more information