Maintenance,
$1,691.34 MonthlyLive In One Of The Most Luxurious Developments In The Country With One Of The Nicest Views In The Building! Let The Valet Park Your Car And The Concierge Hold Your Bags While You Stop In At The Restaurant For A Quick Bite To Eat Before Heading Up To Your 1550 Square Foot Palace With Panoramic Views Of The City. Luxury And Lifestyle Is Yours In The Award-Winning ""Condo Of The Year"", Palace Pier Two Bedroom, Two-Bath Suite With Its Gallery Entrance, Spacious Living And Dining Room, Perfect For Entertaining,Unobstructed Views Through Floor-To-Ceiling Windows, Of The Humber, Sparkling Lake Shore, Cn Tower, Parkland, And All-Season Views.**** EXTRAS **** 24 Hr Concierge, Valet Service, Private Restaurant, Shuttle Bus To City, 4G Internet & Bell Fibre Cable, Squash & Tennis Court, Guest Suites, Sports Simulator, Salt Water Pool, Gym, Meeting Room, Convenience Store W/Dry Cleaner,Rooftop Club (id:37213)
MLS® Number | W6010152 |
Property Type | Single Family |
Community Name | Mimico |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 11.58 m | 1.4 m | 11.58 m x 1.4 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 5.11 m | 2.51 m | 5.11 m x 2.51 m |
Main Level | Great Room | 8.48 m | 5.28 m | 8.48 m x 5.28 m |
Main Level | Dining Room | 2.95 m | 2.84 m | 2.95 m x 2.84 m |
Main Level | Primary Bedroom | 4.8 m | 3.38 m | 4.8 m x 3.38 m |
Main Level | Bathroom | 3.71 m | 2.77 m | 3.71 m x 2.77 m |
Main Level | Den | 2.18 m | 1.12 m | 2.18 m x 1.12 m |
https://www.realtor.ca/real-estate/25601650/1812-2045-lake-shore-blvd-w-toronto-mimico
Contact us for more information