Maintenance,
$607.57 MonthlyPrepare To Be Impressed!Festival Tower.Atop Bell Lightbox-Home Toronto Film Festival,5-Star Hotel Inspired Services.Bright & Open Unit W/Huge Balcony,9'Ceiling,Floor To Ceiling Window,Kitchen Granite Countertop/Backsplash,High-End Miele Build-In Appliances.In The Heart Of Toronto's Entertainment District.Steps To Famous Clubs & Restaurants+Roy Thomson Hall,Symphony Orchestra,Royal Alex & Princess Of W Theater,Acc,Rogers Centre & Much More!**** EXTRAS **** Miele Appl: Fridge, B/I Oven, Cooktop, Dishwasher, Washer/Dryer. All Elf's (id:37213)
MLS® Number | C6105624 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Features | Balcony |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 3.29 m | 3.96 m | 3.29 m x 3.96 m |
Ground Level | Dining Room | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Ground Level | Kitchen | Measurements not available | ||
Ground Level | Primary Bedroom | 2.96 m | 3.29 m | 2.96 m x 3.29 m |
https://www.realtor.ca/real-estate/25677386/1710-80-john-st-toronto-waterfront-communities-c1
Contact us for more information