Maintenance,
$387.17 MonthlyOne Of The Most Sought After Building In St Lawrence Market. Functional Condo That Has It All. Beautiful Day And Night Views With A Large Balcony To Enjoy Quite Personal Outdoor Space. Beautiful Quite Mornings Without The Sound Of Highway And Trains Waking You Up. Steps To Historic St. Lawrence Market For Groceries, 2 Min. To Esplanade, Union Station And Financial District, Restaurants And Shopping. Convenient Access To The Gardiner And Dvp. Extremely well managed building with exceptionally low maintenance fees.**** EXTRAS **** S/S Stove, Fridge, Dishwasher, Range Hood, Microwave, Washer/Dryer. All Window Coverings Fitness Facilities. 1 Parking And 1 Locker, Brand new Hvac system with warranty also seller will change all flooring to laminate before closing (id:37213)
MLS® Number | C6633170 |
Property Type | Single Family |
Community Name | Waterfront Communities C8 |
Amenities Near By | Beach, Hospital, Marina, Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Acreage | No |
Land Amenities | Beach, Hospital, Marina, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Foyer | 2.32 m | 1.34 m | 2.32 m x 1.34 m |
Ground Level | Living Room | 3.05 m | 3.14 m | 3.05 m x 3.14 m |
Ground Level | Dining Room | 2.59 m | 2.93 m | 2.59 m x 2.93 m |
Ground Level | Bathroom | 2.44 m | 1.52 m | 2.44 m x 1.52 m |
Ground Level | Bedroom | 2.74 m | 3.01 m | 2.74 m x 3.01 m |
https://www.realtor.ca/real-estate/25787055/1105-1-market-st-toronto-waterfront-communities-c8
Contact us for more information