Maintenance,
$613.27 MonthlyCome Live In The Heart King West At M5V. Walk In This Large 721 Sqft 1 + Generous Den. Hardwood Flooring Though Out, Modern Kitchen Feat. S/S Appliances, Gas Stove Top, And Granite Counter Tops. Spacious Living/Dining W Walk Out To Sprawling 160 Sqft Terrence W Bbq Gas Line Hookup. Primary Bedroom Feat. Large Windows And Walk In Closet. Large Laundry Room For Extra Storage. 1 Parking Include**** EXTRAS **** Enjoy All Of King West Has To Offer. Some Of Toronto's Best Shopping, Cafes, Restaurants, Bars, Clubs, Nightlife. Perfect 100 Walk Score. (id:37213)
MLS® Number | C6675860 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 5.95 m | 3.08 m | 5.95 m x 3.08 m |
Main Level | Kitchen | 5.04 m | 2.63 m | 5.04 m x 2.63 m |
Main Level | Living Room | 5.03 m | 2.63 m | 5.03 m x 2.63 m |
Main Level | Dining Room | 5.03 m | 2.63 m | 5.03 m x 2.63 m |
Main Level | Primary Bedroom | 3.25 m | 2.76 m | 3.25 m x 2.76 m |
https://www.realtor.ca/real-estate/25848055/1005-375-king-st-w-toronto-waterfront-communities-c1
Contact us for more information